PLEASE NOTE Salvage Condition. Merchandise is not eligible for resale, warranty, or service, and can only be used for parts/components only.
Buyers are responsible for ensuring the proper disposal and recycling of compressors and refrigerants in compliance with all local, state, and federal environmental regulations.
As Is - All sales are final.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Click "Download Full Manifest" above to view the full contents of this lot.
Unprotected: Items are unprotected.

Lot ID | Model | Qty | Brand | Seller Category | Category | Subcategory | Condition | Subcategory | Item Description | Unit Weight | Unit Retail | Ext. Retail | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3QM20260218101658 | CGY366P2TS1 | 1 | GE Cafe | N/A | Major Appliances | Kitchen Appliances | Salvage | N/A | Café 36" Smart All-Gas Commercial-Style Range with 6 Burners (Natural Gas) | 417 lbs | $6,999.00 | $6,999.00 | 6 Burners |
3QM20260218101658 | PT7800SHSS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Wall Ovens | GE Profile 30" Built-In Combination Convection Microwave/Convection Wall Oven | 205 lbs | $4,799.00 | $4,799.00 | Double Wall Ovens |
3QM20260218101658 | PVD28BYNFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE Profile 27.9 Cu. Ft. Smart Fingerprint Resistant 4-Door French-Door Refrigerator with Door In Door | 388 lbs | $4,399.00 | $4,399.00 | French Door Refrigerators |
3QM20260218101658 | JT3800SHSS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Wall Ovens | GE 30" Combination Double Wall Oven | 205 lbs | $3,999.00 | $3,999.00 | Double Wall Ovens |
3QM20260218101658 | GFE26JYMFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE ENERGY STAR 25.7 Cu. Ft. Fingerprint Resistant French-Door Refrigerator | 278 lbs | $2,899.00 | $2,899.00 | French Door Refrigerators |
3QM20260218101658 | JKS5000DVBB | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Wall Ovens | GE 27" Smart Built-In Convection Single Wall Oven with No Preheat Air Fry | 119 lbs | $2,649.00 | $2,649.00 | Single Oven |
3QM20260218101658 | PGP7030SLSS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Cooktops | GE Profile 30" Built-In Gas Cooktop with 5 Burners and an Optional Extra-Large Cast Iron Griddle | 44 lbs | $1,999.00 | $1,999.00 | Gas Cooktops |
3QM20260218101658 | PWL1126SWSS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Microwaves | GE Profile Microwave Drawer Oven | 69.3 lbs | $1,799.00 | $1,799.00 | Built In Microwave Ovens |
3QM20260218101658 | JGP5036SLSS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Cooktops | GE 36" Built-In Gas Cooktop with 5 Burners and Dishwasher Safe Grates | 40 lbs | $1,699.00 | $1,699.00 | Gas Cooktops |
3QM20260218101658 | GUD27ESSMWW | 1 | GE | Laundry | Major Appliances | Laundry Appliances | Salvage | Stacked Washer Dryer Units | GE Unitized Spacemaker 3.8 cu. ft. Capacity Washer with Stainless Steel Basket and 5.9 cu. ft. Capacity Electric Dryer | 249 lbs | $1,649.00 | $1,649.00 | Stacked Washer Dryer Units |
Sign In to see more auction details