PLEASE NOTE Salvage Condition. Merchandise is not eligible for resale, warranty, or service, and can only be used for parts/components only.
Buyers are responsible for ensuring the proper disposal and recycling of compressors and refrigerants in compliance with all local, state, and federal environmental regulations.
As Is - All sales are final.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Click "Download Full Manifest" above to view the full contents of this lot.
Unprotected: Items are unprotected.

Lot ID | Model | Qty | Brand | Seller Category | Category | Subcategory | Condition | Subcategory | Item Description | Unit Weight | Unit Retail | Ext. Retail | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RR20260217090534 | CAE28DM5TS5 | 1 | GE Cafe | N/A | Major Appliances | Kitchen Appliances | Salvage | N/A | Café ENERGY STAR 28.3 Cu. Ft. Smart Quad-Door Refrigerator in Platinum Glass with Dual-Dispense AutoFill Pitcher | 336 lbs | $5,099.00 | $5,099.00 | Quad Door |
1RR20260217090534 | PT7800SHSS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Wall Ovens | GE Profile 30" Built-In Combination Convection Microwave/Convection Wall Oven | 205 lbs | $4,799.00 | $4,799.00 | Double Wall Ovens |
1RR20260217090534 | PVD28BYNFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE Profile 27.9 Cu. Ft. Smart Fingerprint Resistant 4-Door French-Door Refrigerator with Door In Door | 388 lbs | $4,399.00 | $4,399.00 | French Door Refrigerators |
1RR20260217090534 | PGE29BYTFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE Profile Series ENERGY STAR 28.7 Cu. Ft. Smart Fingerprint Resistant 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher | 335 lbs | $4,199.00 | $4,199.00 | French Door Refrigerators |
1RR20260217090534 | CWE23SP3MD1 | 1 | GE Cafe | N/A | Major Appliances | Kitchen Appliances | Salvage | N/A | Café ENERGY STAR 23.1 Cu. Ft. Smart Counter-Depth French-Door Refrigerator | 333 lbs | $3,999.00 | $3,999.00 | French Door Refrigerators |
1RR20260217090534 | GFE28GYNFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE ENERGY STAR 27.7 Cu. Ft. Fingerprint Resistant French-Door Refrigerator | 370 lbs | $3,499.00 | $3,499.00 | French Door Refrigerators |
1RR20260217090534 | GFE28GYNFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE ENERGY STAR 27.7 Cu. Ft. Fingerprint Resistant French-Door Refrigerator | 370 lbs | $3,499.00 | $3,499.00 | French Door Refrigerators |
1RR20260217090534 | PHS930YPFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | GE Profile 30" Smart Slide-In Fingerprint Resistant Front-Control Induction and Convection Range with No Preheat Air Fry | 200 lbs | $3,349.00 | $3,349.00 | Electric Ranges |
1RR20260217090534 | CES700P3MD1 | 1 | GE Cafe | N/A | Major Appliances | Kitchen Appliances | Salvage | N/A | Café 30" Smart Slide-In, Front-Control, Radiant and Convection Range | 206 lbs | $3,199.00 | $3,199.00 | Range with Storage Drawer |
1RR20260217090534 | GFE26JYMFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE ENERGY STAR 25.7 Cu. Ft. Fingerprint Resistant French-Door Refrigerator | 278 lbs | $2,899.00 | $2,899.00 | French Door Refrigerators |
Sign In to see more auction details