PLEASE NOTE Salvage Condition. Merchandise is not eligible for resale, warranty, or service, and can only be used for parts/components only.
Buyers are responsible for ensuring the proper disposal and recycling of compressors and refrigerants in compliance with all local, state, and federal environmental regulations.
As Is - All sales are final.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Click "Download Full Manifest" above to view the full contents of this lot.
Unprotected: Items are unprotected.

Lot ID | Model | Qty | Brand | Seller Category | Category | Subcategory | Condition | Subcategory | Item Description | Unit Weight | Unit Retail | Ext. Retail | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RP20260217102817 | PT7800SHSS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Wall Ovens | GE Profile 30" Built-In Combination Convection Microwave/Convection Wall Oven | 205 lbs | $4,799.00 | $4,799.00 | Double Wall Ovens |
1RP20260217102817 | PVD28BYNFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE Profile 27.9 Cu. Ft. Smart Fingerprint Resistant 4-Door French-Door Refrigerator with Door In Door | 388 lbs | $4,399.00 | $4,399.00 | French Door Refrigerators |
1RP20260217102817 | PGS960YPFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | GE Profile 30" Smart Slide-In Front-Control Gas Double Oven Convection Fingerprint Resistant Range | 271 lbs | $3,799.00 | $3,799.00 | Double Oven Ranges |
1RP20260217102817 | P2S930YPFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | GE Profile 30" Smart Dual Fuel Slide-In Front-Control Fingerprint Resistant Range | 236 lbs | $3,599.00 | $3,599.00 | Duel Fuel Ranges |
1RP20260217102817 | GNE27JYMFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE ENERGY STAR 27.0 Cu. Ft. Fingerprint Resistant French-Door Refrigerator | 308 lbs | $2,599.00 | $2,599.00 | French Door Refrigerators |
1RP20260217102817 | PSS93YPFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | GE Profile 30" Smart Slide-In Electric Convection Fingerprint Resistant Range with No Preheat Air Fry | 200 lbs | $2,499.00 | $2,499.00 | Electric Ranges |
1RP20260217102817 | PSS93YPFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | GE Profile 30" Smart Slide-In Electric Convection Fingerprint Resistant Range with No Preheat Air Fry | 200 lbs | $2,499.00 | $2,499.00 | Electric Ranges |
1RP20260217102817 | GNE25JYKFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE ENERGY STAR 24.7 Cu. Ft. French-Door Refrigerator | 253 lbs | $2,299.00 | $2,299.00 | French Door Refrigerators |
1RP20260217102817 | PHS700AYFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | GE Profile ENERGY STAR 30" Smart Slide-In Induction and Convection Range with No Preheat Air Fry and EasyWash Oven Tray | 144 lbs | $1,799.00 | $1,799.00 | Range with Storage Drawer |
1RP20260217102817 | GUD24GSSMWW | 1 | GE | Laundry | Major Appliances | Laundry Appliances | Salvage | Stacked Washer Dryer Units | GE Unitized Spacemaker 2.3 cu. ft. Capacity Washer with Stainless Steel Basket and 4.4 cu. ft. Capacity Gas Dryer | 221 lbs | $1,699.00 | $1,699.00 | Stacked Washer Dryer Combos |
Sign In to see more auction details