Item Description | Brand | Unit Retail | Qty | Category | Subcategory | Seller Category | Lot ID | Expiration Date | Item # | UPC | Unit Weight | Color | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSS NSI6DG9300SR 6.3CUFT | DG ELECTRONICS AMERI | $32.95 | 11 | Groceries | Frozen Foods | TEST seller category 04 | XYZ-556677 | Thu, Sep 9, 2027 | D655463 | D16097535142 | 17.96 lbs | VIOLETENT | New |
IKAV BENCHMARK SHP9PCM5N | IV HOME APPLIANCES CORP | $29.56 | 8 | Cell Phones | Cell Phone Accessories | GAR-112233 | Sat, Oct 10, 2026 | J655460 | J16097535139 | 12.5 lbs | Greenich | Used A | |
PBSH B36FD50SNS RF 26 CF | PH HOME | $23.91 | 3 | Apparel, Shoes & Accessories | Kids Shoes | TEST seller category 01 | GAR-112233 | Tue, Sep 9, 2025 | Q655455 | Q16097535134 | 3.4 lbs | Greyful | Used Good |
SSS NSI6DG9300SR 6.3CUFT | SG ELECTRONICS AMERI | $32.95 | 11 | Groceries | Frozen Foods | TEST seller category 04 | XYZ-556677 | Thu, Sep 9, 2027 | T655463 | T16097535142 | 17.96 lbs | VIOLETENT | New |
TLG LDFN4542S FRNT CONTROL | TG ELECTRONICS USA INC | $37.47 | 15 | Pets | Pet Supplies | TEST seller category 06 | XYZ-556677 | Sat, Sep 9, 2028 | U655467 | U16097535146 | 25.24 lbs | Bluemium | Used Fair |
VPPLE 22.5CFT CD 4D FRNCH DR | VE ELECTRONICS USA INC | $25.04 | 4 | Building & Industrial | Building & Hardware | GAR-112233 | Fri, Oct 10, 2025 | W655456 | W16097535135 | 5.22 lbs | Rainbow | Scratch & Dent | |
WSH B36FD50SNS RF 26 CF | WH HOME APPLIANCES CORP | $23.91 | 3 | Apparel, Shoes & Accessories | Kids Shoes | GAR-112233 | Tue, Sep 9, 2025 | Z655455 | Z16097535134 | 3.4 lbs | Greyful | Used E | |
FLG LDFN4542S FRNT CONTROL | FG ELECTRONICS USA INC | $37.47 | 15 | Pets | Pet Supplies | TEST seller category 06 | XYZ-556677 | Sat, Sep 9, 2028 | F655467 | F16097535146 | 25.24 lbs | Bluemium | Used Fair |
GBS B36FD50SNS RF 26 CF | GS HOME APPLIANCES CORP | $23.91 | 3 | Apparel, Shoes & Accessories | Kids Shoes | TEST seller category # | GAR-112233 | Tue, Sep 9, 2025 | G655455 | G16097535134 | 3.4 lbs | Greyful | Mixed |
NLG 22.5CFT CD 4D FRNCH DR | NG ELECTRONICS USA INC | $25.04 | 4 | Building & Industrial | Building & Hardware | GAR-112233 | Fri, Oct 10, 2025 | O655456 | O16097535135 | 5.22 lbs | Rainbow | Unspecified | |
Sign In to see more auction details