Item Description | Brand | Unit Retail | Qty | Category | Subcategory | Seller Category | Lot ID | Expiration Date | Item # | UPC | Unit Weight | Color | Condition | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABSH B36FD50SNS RF 26 CF (5*) | ASH HOME APPLIANCES CORP | $23.91 | 3 | Apparel, Shoes & Accessories | Kids Shoes | TEST seller category 01 | GAR-112233 | Tue, Sep 9, 2025 | D655455 | 16097535134 | 3.4 lbs | Greyful | Used Good | D13354960 |
BLG 22.5CFT CD 4D FRNCH DR (?) | BLG ELECTRONICS USA INC | $25.04 | 4 | Appliances | Outdoor Appliances | TEST seller category 02 | GAR-112233 | Fri, Oct 10, 2025 | D655456 | 16097535135 | 5.22 lbs | Rainbow | Like New | D13354961 |
CBSH BENCHMARK SHP9PCM5N | CSH HOME APPLIANCES CORP | $29.56 | 8 | Cell Phones | Cell Phone Accessories | TEST seller category 03 | GAR-112233 | Sat, Oct 10, 2026 | D655460 | 16097535139 | 12.5 lbs | Greenich | Salvage | D13354965 |
DSS NSI6DG9300SR 6.3CUFT | DAMSUNG ELECTRONICS AMERI | $32.95 | 11 | Groceries | Frozen Foods | TEST seller category 04 | XYZ-556677 | Thu, Sep 9, 2027 | D655463 | 16097535142 | 17.96 lbs | VIOLETENT | New | D13354968 |
EL FFUE2024AW FRZ 20.0 CF | ELECTROLUX HOME PRODUCTS | $36.34 | 14 | Jewelry & Watches | Watches | TEST seller category 05 | XYZ-556677 | Sun, Dec 12, 2027 | D655466 | 16097535145 | 23.42 lbs | Red Velvet | Refurbished | D13354971 |
FLG LDFN4542S FRNT CONTROL | FG ELECTRONICS USA INC | $37.47 | 15 | Pets | Pet Supplies | TEST seller category 06 | XYZ-556677 | Sat, Sep 9, 2028 | D655467 | 16097535146 | 25.24 lbs | Bluemium | Used Fair | D13354972 |
GBS B36FD50SNS RF 26 CF | GBS HOME APPLIANCES CORP | $23.91 | 3 | Apparel, Shoes & Accessories | Kids Shoes | TEST seller category #!@$%^^ | GAR-112233 | Tue, Sep 9, 2025 | D655455 | 16097535134 | 3.4 lbs | Greyful | Mixed | D13354960 |
HPPLE 22.5CFT CD 4D FRNCH DR | HPPLE ELECTRONICS USA INC | $25.04 | 4 | Appliances | Outdoor Appliances | TEST seller category #!@$%^^ | GAR-112233 | Fri, Oct 10, 2025 | D655456 | 16097535135 | 5.22 lbs | Rainbow | Scratch & Dent | D13354961 |
IKAV BENCHMARK SHP9PCM5N | IKAV HOME APPLIANCES CORP | $29.56 | 8 | Cell Phones | Cell Phone Accessories | TEST seller category #!@$%^^ | GAR-112233 | Sat, Oct 10, 2026 | D655460 | 16097535139 | 12.5 lbs | Greenich | Used A | D13354965 |
JRAB NSI6DG9300SR 6.3CUFT | JRAB ELECTRONICS AMERI | $32.95 | 11 | Groceries | Frozen Foods | TEST seller category #!@$%^^ | XYZ-556677 | Thu, Sep 9, 2027 | D655463 | 16097535142 | 17.96 lbs | VIOLETENT | Used B | D13354968 |
Sign In to see more auction details