Brand | Item Description | Unit Retail | Qty | Category | Subcategory | Lot ID | Expiration Date | Item # | UPC | Unit Weight | Color | Condition | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSH HOME APPLIANCES CORP | BSH BENCHMARK SHP9PCM5N | $29.56 | 8 | Cell Phones | Cell Phone Accessories | GAR-112233 | Sat, Oct 10, 2026 | D655460 | 16097535139 | 12.5 lbs | Greenich | Used Fair | D13354965 |
LG ELECTRONICS USA INC | LG 22.5CFT CD 4D FRNCH DR | $25.04 | 4 | Appliances | Outdoor Appliances | GAR-112233 | Fri, Oct 10, 2025 | D655456 | 16097535135 | 5.22 lbs | Rainbow | Like New | D13354961 |
ELECTROLUX HOME PRODUCTS | EL FFUE2024AW FRZ 20.0 CF | $36.34 | 14 | Jewelry & Watches | Watches | XYZ-556677 | Sun, Dec 12, 2027 | D655466 | 16097535145 | 23.42 lbs | Red Velvet | Used D | D13354971 |
LG ELECTRONICS USA INC | LG LDFN4542S FRNT CONTROL | $37.47 | 15 | Pets | Pet Supplies | XYZ-556677 | Sat, Sep 9, 2028 | D655467 | 16097535146 | 25.24 lbs | Bluemium | Unspecified | D13354972 |
BSH HOME APPLIANCES CORP | BSH B36FD50SNS RF 26 CF | $23.91 | 3 | Apparel, Shoes & Accessories | Kids Shoes | GAR-112233 | Tue, Sep 9, 2025 | D655455 | 16097535134 | 3.4 lbs | Greyful | Used Good | D13354960 |
SAMSUNG ELECTRONICS AMERI | SS NSI6DG9300SR 6.3CUFT | $32.95 | 11 | Groceries | Frozen Foods | XYZ-556677 | Thu, Sep 9, 2027 | D655463 | 16097535142 | 17.96 lbs | VIOLETENT | Used A | D13354968 |
Sign In to see more auction details